Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
BrianY 1.000 3 1 3 3 0 2 1 0 0 1.000 1.333 2.333 0
EricE 0.612 49 24 30 17 3 25 3 2 0 0.623 0.755 1.378 1
Lance 0.528 36 14 19 9 5 19 0 0 0 0.585 0.528 1.113 0
Jonas 0.514 37 9 19 13 1 19 0 0 0 0.500 0.514 1.014 2
MarcusM 0.513 39 16 20 24 1 12 5 0 3 0.512 0.872 1.384 1
Slaney 0.500 6 4 3 2 1 3 0 0 0 0.571 0.500 1.071 0
SteveM 0.500 26 17 13 4 5 13 0 0 0 0.581 0.500 1.081 0
TCR 0.474 78 28 37 36 6 24 9 2 2 0.506 0.718 1.224 1
Austin 0.448 29 13 13 11 4 11 1 1 0 0.515 0.552 1.067 0
Amrish 0.404 47 10 19 13 1 19 0 0 0 0.408 0.404 0.812 1
Andrew 0.400 40 14 16 4 5 16 0 0 0 0.467 0.400 0.867 0
BrianS 0.375 8 3 3 1 0 2 1 0 0 0.375 0.500 0.875 0
SteveB 0.364 33 4 12 9 4 12 0 0 0 0.432 0.364 0.796 0
Ron 0.333 3 1 1 0 0 1 0 0 0 0.333 0.333 0.667 0
Saavendra 0.214 14 3 3 0 1 3 0 0 0 0.267 0.214 0.481 0
MarkTorelli 0.091 11 3 1 0 2 1 0 0 0 0.231 0.091 0.322 0
Totals 0.462 459 164 212 146 39 182 20 5 5 0.498 0.560 1.058 6
through 10/19/10