summer 2009
Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
BenG 1.000 4 1 4 4 0 4 0 0 0 1.000 1.000 2.000 0
Jeremy 1.000 2 0 2 1 1 2 0 0 0 1.000 1.000 2.000 0
Austin 0.625 8 4 5 3 0 2 3 0 0 0.625 1.000 1.625 0
Scott 0.545 11 3 6 8 2 3 3 0 0 0.615 0.818 1.434 0
EricE 0.500 2 2 1 0 1 1 0 0 0 0.667 0.500 1.167 0
SteveM 0.472 36 15 17 4 4 15 2 0 0 0.525 0.528 1.053 0
Andrew 0.441 34 10 15 8 7 15 0 0 0 0.524 0.441 0.965 1
Mas 0.429 7 0 3 3 0 3 0 0 0 0.429 0.429 0.857 0
TCR 0.400 10 4 4 6 4 3 1 0 0 0.500 0.500 1.000 2
Rob 0.391 23 5 9 3 11 9 0 0 0 0.571 0.391 0.963 1
Lance 0.360 25 6 9 4 3 9 0 0 0 0.429 0.360 0.789 0
Amrish 0.355 31 11 11 6 8 11 0 0 0 0.487 0.355 0.842 0
SteveK 0.314 35 6 11 10 3 10 0 1 0 0.368 0.371 0.740 0
SteveB 0.296 27 7 8 3 3 8 0 0 0 0.367 0.296 0.663 0
Jonas 0.286 35 8 10 9 6 8 1 1 0 0.381 0.371 0.752 1
JoeW 0.250 16 7 4 5 4 2 2 0 0 0.381 0.375 0.756 1
Jesse 0.100 20 1 2 7 9 2 0 0 0 0.379 0.100 0.479 0
MarkT 0.000 2 1 0 0 1 0 0 0 0 0.333 0.000 0.333 0
Totals 0.369 328 91 121 84 67 107 12 2 0 0.469 0.418 0.887 6
through 9/22/09