Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
SteveB 0.750 4 1 3 0 0 3 0 0 0 0.750 0.750 1.500 0
MikeP 0.667 6 3 4 2 0 2 1 1 0 0.667 1.167 1.833 0
Scott 0.606 33 17 20 14 4 11 8 1 0 0.649 0.909 1.558 0
Mas 0.600 10 6 6 1 3 6 0 0 0 0.692 0.600 1.292 0
Ricky 0.593 27 11 16 13 2 16 0 0 0 0.600 0.593 1.193 1
JonG 0.571 7 7 4 1 1 3 1 0 0 0.625 0.714 1.339 0
Andrew 0.571 42 23 24 11 5 22 2 0 0 0.604 0.619 1.223 1
BrianY 0.556 27 11 15 10 4 14 1 0 0 0.559 0.593 1.151 3
Lance 0.517 29 12 15 10 3 14 1 0 0 0.545 0.552 1.097 1
MattH 0.500 4 1 2 0 0 2 0 0 0 0.500 0.500 1.000 0
SteveM 0.485 33 18 16 9 9 13 2 0 1 0.595 0.636 1.232 0
BrianS 0.483 29 9 14 11 0 12 2 0 0 0.452 0.552 1.003 2
Jonas 0.471 34 12 16 28 6 10 4 0 2 0.489 0.765 1.254 5
Amrish 0.387 31 4 12 9 3 12 0 0 0 0.441 0.387 0.828 0
MarkT 0.375 8 0 3 4 0 3 0 0 0 0.375 0.375 0.750 0
BenG 0.333 3 1 1 1 1 1 0 0 0 0.500 0.333 0.833 0
Kevin 0.250 4 0 1 0 0 1 0 0 0 0.250 0.250 0.500 0
Rob 0.241 29 9 7 7 8 6 1 0 0 0.395 0.276 0.671 1
Ryan 0.000 2 1 0 1 1 0 0 0 0 0.250 0.000 0.250 1
Javier 0.000 4 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0
TCR 0.000 3 1 0 0 1 0 0 0 0 0.250 0.000 0.250 0
Totals 0.528 316 135 167 119 40 140 22 2 3 0.561 0.639 1.200 13
through 8/19/08