Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
MikeP 0.857 7 1 6 2 0 6 0 0 0 0.857 0.857 1.714 0
BenG 0.750 4 1 3 1 0 3 0 0 0 0.750 0.750 1.500 0
Scott 0.591 22 9 13 12 1 9 4 0 0 0.538 0.773 1.311 3
SteveM 0.542 24 15 13 6 7 11 2 0 0 0.645 0.625 1.270 0
BrianS 0.533 15 4 8 5 1 8 0 0 0 0.563 0.533 1.096 0
Ricky 0.500 36 14 18 19 4 12 4 0 2 0.537 0.778 1.314 1
Mas 0.500 4 3 2 0 1 2 0 0 0 0.600 0.500 1.100 0
Amrish 0.469 32 5 15 9 2 13 1 1 0 0.500 0.563 1.063 0
SteveB 0.450 20 4 9 1 1 9 0 0 0 0.476 0.450 0.926 0
Lance 0.438 32 7 14 8 3 14 0 0 0 0.486 0.438 0.923 0
Jonas 0.400 35 12 14 10 0 8 5 1 0 0.400 0.600 1.000 0
Rob 0.400 20 3 8 3 3 6 2 0 0 0.478 0.500 0.978 0
TCR 0.381 21 6 8 4 1 7 1 0 0 0.409 0.429 0.838 0
BrianY 0.371 35 9 13 12 4 7 1 4 1 0.405 0.714 1.119 3
Andrew 0.359 39 17 14 4 5 13 1 0 0 0.432 0.385 0.816 0
DavidW 0.333 3 0 1 2 0 1 0 0 0 0.333 0.333 0.667 0
BrianB 0.250 4 2 1 2 0 1 0 0 0 0.250 0.250 0.500 0
Kevin 0.250 4 1 1 0 0 1 0 0 0 0.250 0.250 0.500 0
Totals 0.451 357 113 161 100 33 131 21 6 3 0.489 0.569 1.057 7
through 9/25/07