Player Avg. AB R H RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
BrianY 1.000 4 2 4 1 0 4 0 0 0 1.000 1.000 2.000 0
Danny 1.000 3 1 3 0 0 3 0 0 0 1.000 1.000 2.000 0
Phil 1.000 2 1 2 1 1 2 0 0 0 1.000 1.000 2.000 0
M.Stewart 0.750 4 1 3 2 0 3 0 0 0 0.750 0.750 1.500 0
SteveM 0.625 8 3 5 1 1 4 0 1 0 0.667 0.875 1.542 0
Gil 0.600 5 4 3 2 0 2 1 0 0 0.600 0.800 1.400 0
Scott 0.632 38 16 24 22 4 19 2 0 3 0.667 0.921 1.588 0
Andrew 0.558 43 19 24 21 8 22 2 0 0 0.615 0.605 1.220 1
Ricky 0.568 44 18 25 12 3 23 1 1 0 0.583 0.636 1.220 1
Lance 0.486 35 19 17 12 6 15 0 1 1 0.561 0.629 1.190 0
Jeremy 0.500 4 2 2 2 2 1 1 0 0 0.667 0.750 1.417 0
SteveB 0.486 35 18 17 8 3 13 2 1 1 0.526 0.686 1.212 0
Bob 0.400 30 14 12 8 2 10 1 1 0 0.424 0.500 0.924 1
Jonas 0.450 40 14 18 15 0 12 3 2 1 0.400 0.700 1.100 5
Matt 0.455 44 14 20 20 1 13 3 2 2 0.429 0.750 1.179 4
Ron 0.417 12 4 5 3 0 4 1 0 0 0.417 0.500 0.917 0
BrianS 0.436 39 13 17 9 3 16 0 1 0 0.455 0.487 0.942 2
BrianB 0.400 5 3 2 4 3 1 1 0 0 0.556 0.600 1.156 1
Rob 0.393 28 9 11 10 9 11 0 0 0 0.541 0.393 0.933 0
Amrish 0.345 29 6 10 11 6 8 2 0 0 0.457 0.414 0.871 0
Totals 0.506 423 175 214 153 46 178 18 10 8 0.537 0.652 1.190 15
                             
through 10/3/06                            

Last Updated on 10/9/2006