Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
Ricky 1.000 1 0 1 2 0 1 0 0 0 0.500 1.000 1.500 1
Joey Stefani 1.000 4 3 4 1 0 3 1 0 0 1.000 1.250 2.250 0
MarcusM 0.684 38 16 26 26 1 16 7 2 1 0.675 1.053 1.728 1
MattH 0.667 3 2 2 1 1 1 1 0 0 0.750 1.000 1.750 0
Scott 0.516 31 12 16 5 2 13 1 2 0 0.545 0.677 1.223 0
JonG 0.500 2 0 1 1 0 1 0 0 0 0.500 0.500 1.000 0
Quincy Robinson 0.500 4 0 2 1 0 2 0 0 0 0.500 0.500 1.000 0
Eric Brown 0.500 4 4 2 1 2 1 0 1 0 0.667 1.000 1.667 0
Jonas 0.500 18 4 9 7 1 5 4 0 0 0.526 0.722 1.249 0
Lance 0.500 34 5 17 7 0 17 0 0 0 0.500 0.500 1.000 0
Art Gonzalez 0.500 12 3 6 5 0 5 1 0 0 0.500 0.583 1.083 0
Ramin Mohajer 0.480 25 5 12 9 0 11 1 0 0 0.480 0.520 1.000 0
TCR 0.462 13 5 6 4 1 3 1 2 0 0.500 0.846 1.346 0
EricE 0.457 35 12 16 11 4 13 2 1 0 0.500 0.571 1.071 1
SteveB 0.389 18 7 7 2 0 7 0 0 0 0.350 0.389 0.739 2
Andrew 0.353 34 13 12 8 8 11 1 0 0 0.476 0.382 0.859 0
Rob 0.333 3 0 1 0 0 1 0 0 0 0.333 0.333 0.667 0
BenG 0.333 3 1 1 0 1 1 0 0 0 0.500 0.333 0.833 0
Amrish 0.333 27 9 9 4 2 9 0 0 0 0.379 0.333 0.713 0
SteveM 0.304 23 10 7 4 4 6 1 0 0 0.407 0.348 0.755 0
Shaka Jinks 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Totals 0.470 334 111 157 99 27 127 21 8 1 0.503 0.590 1.093 5
through 7/12/11