Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
BenG 0.714 14 5 10 7 0 8 1 1 0 0.667 0.929 1.595 1
Andrew 0.632 19 9 12 11 8 11 0 1 0 0.714 0.737 1.451 1
MarcusM 0.618 34 23 21 18 8 12 1 6 2 0.674 1.176 1.851 1
Slaney 0.545 11 5 6 5 0 6 0 0 0 0.545 0.545 1.091 0
Austin 0.519 27 15 14 15 7 9 4 1 0 0.618 0.741 1.358 0
Lance 0.515 33 12 17 11 2 17 0 0 0 0.543 0.515 1.058 0
Mas 0.500 2 1 1 1 0 1 0 0 0 0.333 0.500 0.833 1
Amrish 0.452 42 15 19 11 2 18 1 0 0 0.467 0.476 0.943 1
Scott 0.444 9 2 4 5 2 3 0 1 0 0.545 0.667 1.212 0
Jonas 0.438 32 13 14 21 3 9 3 2 0 0.447 0.656 1.104 3
SteveB 0.433 30 8 13 10 7 12 0 1 0 0.541 0.500 1.041 0
MarkTorelli 0.433 30 12 13 9 5 12 0 1 0 0.500 0.500 1.000 1
EricE 0.421 38 19 16 8 5 15 1 0 0 0.488 0.447 0.936 0
SteveM 0.400 35 20 14 8 8 12 2 0 0 0.512 0.457 0.969 0
Saavendra 0.294 17 2 5 9 2 3 2 0 0 0.333 0.412 0.745 2
Totals 0.480 373 161 179 149 59 148 15 14 2 0.537 0.611 1.149 11
through 7/20/10