Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
Mas 1.000 3 1 3 1 0 3 0 0 0 1.000 1.000 2.000 0
Scott 0.536 28 10 15 9 3 12 3 0 0 0.563 0.643 1.205 1
Matt 0.500 12 5 6 7 0 4 1 1 0 0.500 0.750 1.250 0
BenG 0.500 10 2 5 0 1 5 0 0 0 0.545 0.500 1.045 0
Lance 0.438 32 8 14 3 4 14 0 0 0 0.500 0.438 0.938 0
SteveM 0.436 39 12 17 10 5 16 0 1 0 0.500 0.487 0.987 0
Ricky 0.412 17 4 7 6 3 7 0 0 0 0.476 0.412 0.888 1
DaveO 0.400 25 4 10 5 2 10 0 0 0 0.444 0.400 0.844 0
Rob 0.375 16 4 6 1 7 5 1 0 0 0.565 0.438 1.003 0
Andrew 0.367 30 9 11 5 3 10 1 0 0 0.412 0.400 0.812 1
SteveB 0.360 25 3 9 5 2 9 0 0 0 0.393 0.360 0.753 1
TCR 0.357 14 3 5 7 0 4 1 0 0 0.357 0.429 0.786 0
JonG 0.333 6 2 2 2 1 2 0 0 0 0.429 0.333 0.762 0
Jonas 0.273 33 3 9 4 0 7 1 1 0 0.257 0.364 0.621 2
Amrish 0.273 33 6 9 4 6 9 0 0 0 0.385 0.273 0.657 0
SteveK 0.259 27 8 7 8 1 6 0 1 0 0.286 0.333 0.619 0
Totals 0.386 350 84 135 77 38 123 8 4 0 0.439 0.431 0.871 6
through 6/30/09