Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
Scott 0.667 33 11 22 20 3 17 3 2 0 0.694 0.879 1.573 0
Amrish 0.543 35 8 19 13 1 18 1 0 0 0.556 0.571 1.127 0
BrianS 0.538 26 12 14 6 4 13 1 0 0 0.581 0.577 1.158 1
BenG 0.500 2 0 1 3 0 0 0 1 0 0.500 1.500 2.000 0
Mas 0.500 2 0 1 0 0 1 0 0 0 0.500 0.500 1.000 0
Rob 0.500 26 6 13 6 8 11 2 0 0 0.600 0.577 1.177 1
JonG 0.500 12 5 6 3 2 6 0 0 0 0.571 0.500 1.071 0
Ricky 0.450 40 14 18 14 3 14 3 0 1 0.488 0.600 1.088 0
BrianY 0.448 29 10 13 10 4 8 3 2 0 0.486 0.690 1.175 2
Andrew 0.395 38 15 15 3 7 15 0 0 0 0.489 0.395 0.884 0
SteveM 0.371 35 20 13 11 9 10 2 1 0 0.489 0.486 0.975 1
SteveB 0.333 6 1 2 1 0 2 0 0 0 0.333 0.333 0.667 0
Lance 0.333 36 13 12 6 2 11 1 0 0 0.368 0.361 0.730 0
Jonas 0.294 34 4 10 12 2 9 0 1 0 0.286 0.353 0.639 6
Totals 0.449 354 119 159 108 45 135 16 7 1 0.498 0.542 1.040 11
through 5/20/08