Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
DavidW 1.000 5 3 5 1 0 2 2 1 0 1.000 1.800 2.800 0
SteveB 0.750 4 2 3 1 1 3 0 0 0 0.800 0.750 1.550 0
Andrew 0.605 43 22 26 15 6 26 0 0 0 0.640 0.605 1.245 1
MikeP 0.600 10 5 6 2 1 6 0 0 0 0.583 0.600 1.183 1
SteveM 0.583 36 21 21 13 9 19 1 1 0 0.667 0.667 1.333 0
TCR 0.571 7 0 4 0 0 4 0 0 0 0.571 0.571 1.143 0
M.Stewart 0.556 9 3 5 3 0 5 0 0 0 0.556 0.556 1.111 0
BrianS 0.550 20 5 11 11 3 7 2 1 1 0.609 0.900 1.509 0
Ricky 0.545 44 14 24 20 3 21 2 0 1 0.574 0.659 1.234 0
BrianB 0.500 4 4 2 0 1 2 0 0 0 0.600 0.500 1.100 0
Tom 0.500 6 6 3 1 2 3 0 0 0 0.625 0.500 1.125 0
Jonas 0.486 37 10 18 15 1 14 2 0 2 0.500 0.703 1.203 0
Scott 0.479 48 19 23 29 3 15 3 2 3 0.500 0.813 1.313 1
Lance 0.452 31 10 14 4 1 12 2 0 0 0.469 0.516 0.985 0
Mitch 0.429 7 2 3 4 0 0 1 0 2 0.333 1.429 1.762 2
Amrish 0.405 42 15 17 9 4 13 3 1 0 0.457 0.524 0.980 0
Marcus 0.400 10 1 4 2 1 4 0 0 0 0.455 0.400 0.855 0
Kevin 0.367 30 5 11 7 0 10 0 1 0 0.367 0.433 0.800 0
Rob 0.342 38 9 13 11 8 10 3 0 0 0.457 0.421 0.878 0
Totals 0.494 431 156 213 148 44 176 21 7 9 0.535 0.638 1.173 5
through 6/19/07