Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
Scott 0.778 27 10 21 13 1 19 2 0 0 0.786 0.852 1.638 0
Jeremy 0.769 26 18 20 14 1 12 6 2 0 0.778 1.154 1.932 0
TCR 0.750 8 4 6 4 0 2 2 2 0 0.750 1.500 2.250 0
MarcusM 0.622 45 22 28 25 5 18 4 3 3 0.647 1.044 1.692 1
EricE 0.580 50 17 29 27 3 26 2 1 0 0.593 0.660 1.253 1
Lance 0.571 28 16 16 7 6 16 0 0 0 0.647 0.571 1.218 0
Austin 0.535 43 21 23 20 3 13 5 5 0 0.531 0.884 1.414 3
Jonas 0.510 51 13 26 22 2 22 3 1 0 0.509 0.608 1.117 2
JonG 0.500 4 1 2 1 0 2 0 0 0 0.500 0.500 1.000 0
Andrew 0.453 53 28 24 12 8 23 1 0 0 0.525 0.472 0.996 0
SteveM 0.444 27 12 12 8 1 11 1 0 0 0.464 0.481 0.946 0
Mas 0.429 7 2 3 2 0 3 0 0 0 0.375 0.429 0.804 1
Jesse 0.419 31 10 13 10 7 12 0 1 0 0.526 0.484 1.010 0
Eric 0.410 39 16 16 15 7 16 0 0 0 0.489 0.410 0.900 1
Amrish 0.390 41 16 16 5 3 15 0 1 0 0.432 0.439 0.871 0
BenG 0.333 3 0 1 0 0 1 0 0 0 0.333 0.333 0.667 0
MarkTorelli 0.308 13 4 4 2 1 3 0 1 0 0.357 0.462 0.819 0
SteveB 0.250 4 1 1 0 0 1 0 0 0 0.250 0.250 0.500 0
MikeP 0.000 3 2 0 1 1 0 0 0 0 0.250 0.000 0.250 0
Matt 0.000 3 1 0 1 0 0 0 0 0 0.000 0.000 0.000 0
Totals 0.531 480 206 255 185 47 210 26 16 3 0.563 0.671 1.234 9
through 2/16/10