Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
MikeP 1.000 4 0 4 1 0 1 3 0 0 1.000 1.750 2.750 0
Angel 0.875 8 1 7 10 0 6 0 0 1 0.875 1.250 2.125 0
TCR 0.700 20 2 14 7 1 14 0 0 0 0.714 0.700 1.414 0
Will Smith 0.667 3 2 2 1 0 2 0 0 0 0.667 0.667 1.333 0
BenG 0.556 9 4 5 1 0 5 0 0 0 0.556 0.556 1.111 0
JonG 0.556 9 4 5 1 1 5 0 0 0 0.600 0.556 1.156 0
David Rogers 0.500 2 1 1 0 1 1 0 0 0 0.667 0.500 1.167 0
Jeremy 0.484 31 15 15 12 3 9 3 3 0 0.500 0.774 1.274 2
Andrew 0.475 40 16 19 3 4 19 0 0 0 0.511 0.475 0.986 1
SteveM 0.457 35 17 16 8 8 16 0 0 0 0.558 0.457 1.015 0
Rob 0.448 29 5 13 6 0 12 1 0 0 0.448 0.483 0.931 0
Ricky 0.429 14 4 6 6 0 4 2 0 0 0.429 0.571 1.000 0
Scott 0.417 36 14 15 15 2 12 3 0 0 0.425 0.500 0.925 2
Lance 0.368 38 11 14 4 3 14 0 0 0 0.415 0.368 0.783 0
Jonas 0.359 39 8 14 13 1 11 2 1 0 0.349 0.462 0.810 3
Amrish 0.351 37 8 13 10 2 12 1 0 0 0.375 0.378 0.753 1
BrianS 0.240 25 6 6 2 6 6 0 0 0 0.375 0.240 0.615 1
BrianY 0.154 13 1 2 2 2 2 0 0 0 0.250 0.154 0.404 1
Mas 0.000 2 0 0 0 2 0 0 0 0 0.500 0.000 0.500 0
Totals 0.428 390 119 167 101 36 150 12 4 1 0.465 0.487 0.952 11
through 11/11/08