Player Avg.  AB R H  RBI BB 1B 2B 3B HR %OBP %Slugg %OPS SF
Jeremy 0.750 4 0 3 1 0 3 0 0 0 0.750 0.750 1.500 0
Ricky 0.676 34 19 23 17 7 20 2 1 0 0.732 0.794 1.526 0
Matt 0.667 18 8 12 12 0 7 0 5 0 0.632 1.222 1.854 1
Ron 0.667 3 0 2 3 0 2 0 0 0 0.667 0.667 1.333 0
Scott 0.587 46 22 27 25 6 18 8 1 0 0.635 0.804 1.439 0
SteveB 0.550 20 8 11 8 1 10 1 0 0 0.571 0.600 1.171 0
Andrew 0.534 58 27 31 16 7 30 0 1 0 0.585 0.569 1.154 0
Amrish 0.521 48 19 25 11 7 24 1 0 0 0.571 0.542 1.113 1
TCR 0.500 48 19 24 16 5 19 5 0 0 0.547 0.604 1.151 0
Lance 0.474 38 12 18 12 5 17 0 1 0 0.535 0.526 1.061 0
BrianS 0.471 34 11 16 15 6 13 2 1 0 0.550 0.588 1.138 0
SteveM 0.415 41 31 17 5 18 16 1 0 0 0.593 0.439 1.032 0
Jonas 0.333 36 9 12 18 1 8 2 2 0 0.317 0.500 0.817 4
KenD 0.333 3 2 1 0 2 1 0 0 0 0.600 0.333 0.933 0
Rob 0.333 36 9 12 9 12 12 0 0 0 0.471 0.333 0.804 3
BrianY 0.306 36 13 11 12 5 6 2 3 0 0.364 0.528 0.891 3
BrianB 0.250 4 1 1 1 0 0 0 1 0 0.250 0.750 1.000 0
DavidW 0.222 9 2 2 4 0 1 0 1 0 0.200 0.444 0.644 1
Tom 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Totals 0.515 431 187 222 159 65 188 22 12 0 0.572 0.622 1.194 6
through 2/20/07