Player AVG AB R H  RBI BB 1B 2B 3B HR OBP SLG OPS SF
Joey Stefani 1.000 4 3 4 1 0 3 1 0 0 1.000 1.250 2.250 0
Danny 1.000 3 1 3 0 0 3 0 0 0 1.000 1.000 2.000 0
James Israni 1.000 2 1 2 2 0 2 0 0 0 1.000 1.000 2.000 0
Phil 1.000 2 1 2 1 1 2 0 0 0 1.000 1.000 2.000 0
Angel Barragan 0.875 8 1 7 10 0 6 0 0 1 0.875 1.250 2.125 0
Brett Otero 0.750 4 1 3 1 0 3 0 0 0 0.750 0.750 1.500 0
Mike Pantoja 0.667 30 11 20 8 2 15 4 1 0 0.667 0.867 1.533 1
Tim Yanuska 0.667 6 4 4 2 1 3 0 1 0 0.714 1.000 1.714 0
Rodney Rogers 0.667 3 0 2 0 0 1 1 0 0 0.667 1.000 1.667 0
Will Smith 0.667 3 2 2 1 0 2 0 0 0 0.667 0.667 1.333 0
Jeremy Green 0.627 67 35 42 30 7 27 10 5 0 0.645 0.925 1.570 2
Marcus Marshall 0.609 156 77 95 93 15 58 17 11 9 0.632 1.032 1.664 3
Val Hancock 0.600 5 0 3 4 0 3 0 0 0 0.600 0.600 1.200 0
Ben Garland 0.596 52 15 31 17 3 28 1 2 0 0.607 0.692 1.299 1
Ben Kumsakul 0.593 54 23 32 18 2 24 5 2 1 0.596 0.815 1.411 1
Scott Peterson 0.585 889 423 520 476 94 366 86 49 19 0.614 0.856 1.470 17
Matt Hill 0.571 7 3 4 1 1 3 1 0 0 0.625 0.714 1.339 0
Michael Stewart 0.550 20 5 11 5 1 11 0 0 0 0.571 0.550 1.121 0
Craig Ogden 0.545 393 180 214 207 26 153 26 20 15 0.554 0.827 1.381 14
David Ogden 0.540 174 71 94 77 10 74 11 4 5 0.553 0.736 1.289 4
Ricky Harris 0.539 382 142 206 179 35 176 21 5 4 0.568 0.652 1.220 7
Matt Cuevas 0.533 92 33 49 49 1 34 5 8 2 0.510 0.826 1.336 5
Mike Anderson 0.532 79 25 42 34 2 34 7 1 0 0.524 0.646 1.169 3
Mark Slaney 0.529 17 9 9 7 1 9 0 0 0 0.556 0.529 1.085 0
Eric Edlin 0.529 174 74 92 63 16 80 8 4 0 0.563 0.621 1.183 2
Austin Robinson 0.514 107 53 55 49 14 35 13 7 0 0.570 0.766 1.337 0
Mas Kagita 0.514 37 13 19 8 6 19 0 0 0 0.568 0.514 1.082 1
Gil Ho 0.512 387 149 198 139 38 174 18 2 4 0.540 0.599 1.140 12
Andrew Fung 0.508 1188 565 603 276 193 562 33 5 3 0.569 0.551 1.120 19
Stan Chan 0.500 96 36 48 31 7 36 9 3 0 0.524 0.656 1.180 2
Jon Giamanco 0.500 40 19 20 9 5 19 1 0 0 0.556 0.525 1.081 0
Ray Kwok 0.500 18 11 9 6 6 9 0 0 0 0.625 0.500 1.125 0
Player AVG AB R H  RBI BB 1B 2B 3B HR OBP SLG OPS SF
Tim Hoo 0.500 2 0 1 0 0 1 0 0 0 0.500 0.500 1.000 0
Eric Brown 0.500 4 4 2 1 2 1 0 1 0 0.667 1.000 1.667 0
Quincy Robinson 0.500 4 0 2 1 0 2 0 0 0 0.500 0.500 1.000 0
David Rogers 0.500 2 1 1 0 1 1 0 0 0 0.667 0.500 1.167 0
Art Gonzalez 0.500 12 3 6 5 0 5 1 0 0 0.500 0.583 1.083 0
Ramin Mohajer 0.480 25 5 12 9 0 11 1 0 0 0.480 0.520 1.000 0
Steve McCollum 0.474 739 400 350 173 161 308 30 10 2 0.567 0.549 1.116 2
David Whitlock 0.471 17 5 8 7 0 4 2 2 0 0.444 0.824 1.268 1
Lance Lew 0.470 943 351 443 226 77 414 25 3 1 0.505 0.506 1.011 9
TCR 0.458 264 82 121 95 20 91 20 7 3 0.490 0.621 1.111 4
Brian Sivitz 0.455 442 141 201 136 35 171 24 3 3 0.484 0.543 1.027 11
Brian Yee 0.453 508 184 230 249 71 166 18 29 17 0.491 0.703 1.194 34
Ron Osenbaugh 0.444 18 5 8 6 0 7 1 0 0 0.444 0.500 0.944 0
Brian Barcelona 0.444 293 129 130 134 33 99 7 16 8 0.484 0.659 1.142 11
Vincent Chu 0.433 97 40 42 25 15 41 1 0 0 0.500 0.443 0.943 2
Mike Kwan 0.431 218 98 94 69 46 76 11 3 4 0.520 0.564 1.085 5
Jim Brown 0.431 58 27 25 6 10 23 2 0 0 0.507 0.466 0.973 1
Amrish Amin 0.429 1058 313 454 310 111 411 26 16 1 0.476 0.487 0.962 19
Steve Battung 0.429 366 126 157 95 31 138 8 8 3 0.468 0.519 0.987 5
Mitch Ignatia 0.429 7 2 3 4 0 0 1 0 2 0.333 1.429 1.762 2
Jonas de Leon 0.425 684 206 291 277 30 216 44 22 9 0.427 0.594 1.020 38
Dave Chyuwei 0.423 26 11 11 12 11 8 2 0 1 0.595 0.615 1.210 0
Kathleen Stewart 0.412 17 6 7 4 6 7 0 0 0 0.565 0.412 0.977 0
Marcus Feria 0.400 10 1 4 2 1 4 0 0 0 0.455 0.400 0.855 0
Rob Ostrander 0.398 666 162 265 220 155 214 46 5 0 0.495 0.482 0.977 28
David Brown 0.397 73 21 29 24 1 23 2 2 2 0.395 0.562 0.956 2
Bob Sodha 0.393 56 26 22 11 7 18 3 1 0 0.453 0.482 0.935 1
Daryl Nguyen 0.387 31 15 12 7 2 8 3 1 0 0.412 0.548 0.960 1
Eric Ollila 0.382 76 26 29 22 11 25 1 2 1 0.460 0.487 0.947 0
Mark Taylor 0.375 8 0 3 4 0 3 0 0 0 0.375 0.375 0.750 0
Tom Trujillo 0.359 527 178 189 134 108 181 6 2 0 0.462 0.378 0.840 8
Kevin Seto 0.342 38 6 13 7 0 12 0 1 0 0.342 0.395 0.737 0
Player AVG AB R H  RBI BB 1B 2B 3B HR OBP SLG OPS SF
Alan Carr 0.333 15 1 5 1 1 5 0 0 0 0.375 0.333 0.708 0
Bill Sivitz 0.333 3 0 1 1 0 1 0 0 0 0.333 0.333 0.667 0
Ken Deng 0.333 3 2 1 0 2 1 0 0 0 0.600 0.333 0.933 0
Mark Torelli 0.321 56 20 18 11 9 16 0 2 0 0.409 0.393 0.802 1
Tenny Pati 0.306 36 11 11 10 3 11 0 0 0 0.359 0.306 0.665 0
Jesse Smithnosky 0.294 51 11 15 17 16 14 0 1 0 0.463 0.333 0.796 0
Steve Kelch 0.290 62 14 18 18 4 16 0 2 0 0.333 0.355 0.688 0
Daniel Saavendra 0.258 31 5 8 9 3 6 2 0 0 0.306 0.323 0.628 2
Joe Walsh 0.250 16 7 4 5 4 2 2 0 0 0.381 0.375 0.756 1
Eddie Kyo 0.231 13 3 3 0 2 2 0 1 0 0.333 0.385 0.718 0
Sarah Ksander 0.214 14 4 3 2 3 3 0 0 0 0.353 0.214 0.567 0
Jonathan Hoang 0.118 17 3 2 1 2 2 0 0 0 0.211 0.118 0.328 0
Javier Lopez 0.000 4 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Brian Francis 0.000 3 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0
Eddie 0.000 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Andrea 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
George the Artist 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Sherri Weeks 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Shaka Jinks 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Ryan Monger 0.000 2 1 0 1 1 0 0 0 0 0.250 0.000 0.250 1
through games played on 7/12/11