Field 1, 9 pm

Warning Track Power
              ab   r   h rbi  bb
Fung ah        5   3   2   1   0
McCollum 2b    4   3   3   3   1
Peterson 3b    4   3   3   3   1
C.Ogden rf     5   3   4   5   0
Yee lf         4   2   2   2   1
Battung rcf    5   2   2   2   0
de Leon ss     4   3   3   3   1
a-Lew lcf      2   2   0   3   1
Ostrander p    5   1   1   1   0
Trujillo c     3   1   2   1   1
Amin 1b        4   3   3   1   0
---------------------------------
              45  26  25  25   6

2B - McCollum (3), Peterson (3), Battung (1), Ostrander (3)
3B - C.Ogden (1), de Leon 2 (2)
HR - Yee (1)
SF - Lew 2

a - ran and scored for Trujillo in the seventh

DP - 1 (Peterson-McCollum-Amin)
Outfield assist - Yee

Rusty Trumpets
              ab   r   h rbi  bb
R.Salameh      5   0   0   0   0
N.Salameh      4   2   2   0   0
E.Ajiouny 1b   5   2   2   2   0
C.Ajiouny 3b   5   2   3   3   0
Steve ss-p     4   2   1   0   1
M.Nijmeh       5   2   2   0   0
B.Nijmeh p-ss  5   2   3   4   0
Neuman lcf     4   2   2   1   0
Salameh c      4   2   2   2   0
Rob rf         4   3   4   7   0
---------------------------------
              45  19  21  19   1

2B - C.Ajiouny, B.Nijmeh, Rob
3B - Rob
HR - Rob
SF - N.Salameh

DP - 1 (Rob-B.Nijmeh)
Outfield assist - Rob

WTP              7 0 0  2 0 9  8 - 26
Rusty Trumpets   4 1 0  2 9 3  0 - 19

WTP                 ip   h   r  er  bb  k
Ostrander (W, 3-1)   7  21  19  12   1  0

Rusty Trumpets      ip   h   r  er  bb  k
B.Nijmeh           0.1   2   6   5   3  0
Steve (L, 2-2)       6  23  20  20   3  0