Field 3, 6:40 pm

WTP
            ab   r   h rbi  bb
Mike 2b      4   1   2   2   0
Vincent 3b   3   2   2   0   0
Scott rf     2   2   2   1   1
Yee lf       3   1   2   1   0
Gil 1b       2   3   1   0   1
Rob p        2   1   2   2   1
Lance lcf    3   2   2   2   0
Tom c        3   1   1   2   0
Amrish ah    3   1   1   1   0
Craig rcf    2   3   2   5   1
Andrew ss    3   1   3   0   0
-------------------------------
            30  18  20  16   4

2B - Mike (1)
HR - Craig (1)


Red Devils
            ab   r   h rbi  bb
Don          3   0   0   0   0
Joon         3   3   2   1   0
James        2   1   1   0   1
Earnie       3   0   3   5   0
John Y.      3   0   0   0   0
Korey        3   0   0   0   0
Josh         3   1   2   0   0
John K.      3   1   1   0   0
John M.      3   0   0   0   0
Neil         2   2   2   1   0
-------------------------------
            28   8  11   7   1

2B - Josh (1)

Red Devils   1 0 2  5 0 -  8
WTP          5 2 4  7 x - 18

Red Devils      ip    h   r  er  bb  so
Josh (L, 0-1)    4   20  18  18   4   0

WTP             ip    h   r  er  bb  so
Rob (W, 1-0)     5   11   8   6   1   0