Burlingame Coyotes
(Sherman Wan)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Muresan,Gheo  64   296   478 0.619    0    0 0.000   107   177 0.605
C   Polynice,Old  82   442   967 0.457    0    6 0.000   141   251 0.562
F   Geiger,Matt   11    46    81 0.568    0    0 0.000    29    39 0.744
F   Brown,P.J.    45   190   413 0.460    0    2 0.000    96   129 0.744
F   Ellis,LaPhon   6    52   124 0.419   11   37 0.297    19    28 0.679
G   Brandon,Terr  40   288   657 0.438   44  126 0.349   129   144 0.896
G   Hardaway,Tim  81   575  1384 0.415  203  590 0.344   291   364 0.799
G   Dumars,Joe    79   385   875 0.440  166  384 0.432   222   256 0.867
CFG Garrett,Dean  40   184   305 0.603    0    0 0.000    65    94 0.691
CFG Lenard,Vosho   9    39    94 0.415   22   57 0.386     8     8 1.000
RES INJ-Robinson   0     0     0 0.000    0    0 0.000     0     0 0.000
RES INJ-Thomas,K   9    26    71 0.366    0    1 0.000    20    27 0.741
    Alexander,Co   4     9    32 0.281    3   18 0.167    10    12 0.833
    Armstrong,Da   6    22    55 0.400   10   30 0.333    17    20 0.850
    Childs,Chris  18    69   159 0.434   24   55 0.436    25    30 0.833
    Cummings,Ter   7    26    61 0.426    0    1 0.000    10    16 0.625
    Davis,Hubert   9    20    63 0.317    4   25 0.160    10    14 0.714
    Dehere,Terry   4    16    36 0.444    4   12 0.333    18    22 0.818
    Fuller,Todd   12    30    73 0.411    0    0 0.000    14    24 0.583
    Garnett,Kevi  27   161   344 0.468    0    1 0.000    77   104 0.740
    Harper,Derek  29   119   267 0.446   33   81 0.407    39    50 0.780
    Harrington,O   3     4    10 0.400    0    0 0.000     2     6 0.333
    Kersey,Jerom   5    10    29 0.345    3   11 0.273     2     8 0.250
    Kidd,Jason    22    75   203 0.369   21   65 0.323    46    69 0.667
    Livingston,R   5    11    22 0.500    2    4 0.500     6     6 1.000
    MacLean,Don   14    66   145 0.455    6   15 0.400    38    57 0.667
    Manning,Dann  64   356   674 0.528    3   22 0.136   151   208 0.726
    Mitchell,Sam  25    91   205 0.444    1    7 0.143    79   103 0.767
    Rogers,Roy    19    54    97 0.557    0    0 0.000     7    16 0.438
    Sealy,Malik    7    28    73 0.384    5   12 0.417    21    24 0.875
    Strickland,E   4    19    42 0.452    3   10 0.300    12    18 0.667
    Vrankovic,St   5    11    22 0.500    0    0 0.000     0     2 0.000
    Wilkins,Gera   6    20    51 0.392    1    9 0.111     7    10 0.700
    TOTAL        761  3740  8112 0.461  569 1581 0.360  1718  2336 0.735

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Muresan,Gheo   699 10.9  125 2.0   302  4.7   427  6.7
C   Polynice,Old  1025 12.5  272 3.3   500  6.1   772  9.4
F   Geiger,Matt    121 11.0   26 2.4    46  4.2    72  6.5
F   Brown,P.J.     476 10.6  135 3.0   261  5.8   396  8.8
F   Ellis,LaPhon   134 22.3   18 3.0    41  6.8    59  9.8
G   Brandon,Terr   749 18.7   26 0.7   135  3.4   161  4.0
G   Hardaway,Tim  1644 20.3   49 0.6   228  2.8   277  3.4
G   Dumars,Joe    1158 14.7   38 0.5   153  1.9   191  2.4
CFG Garrett,Dean   433 10.8  101 2.5   254  6.3   355  8.9
CFG Lenard,Vosho   108 12.0    1 0.1    23  2.6    24  2.7
RES Robinson,Dav     0  0.0    0 0.0     0  0.0     0  0.0
RES Thomas,Kurt     72  8.0   18 2.0    48  5.3    66  7.3
    Alexander,Co    31  7.8    0 0.0     5  1.2     5  1.2
    Armstrong,Da    71 11.8    3 0.5     4  0.7     7  1.2
    Childs,Chris   187 10.4    7 0.4    45  2.5    52  2.9
    Cummings,Ter    62  8.9   17 2.4    13  1.9    30  4.3
    Davis,Hubert    54  6.0    3 0.3     9  1.0    12  1.3
    Dehere,Terry    54 13.5    1 0.2     5  1.2     6  1.5
    Fuller,Todd     74  6.2   19 1.6    32  2.7    51  4.2
    Garnett,Kevi   399 14.8   74 2.7   167  6.2   241  8.9
    Harper,Derek   310 10.7   14 0.5    43  1.5    57  2.0
    Harrington,O    10  3.3    1 0.3     3  1.0     4  1.3
    Kersey,Jerom    25  5.0    6 1.2    13  2.6    19  3.8
    Kidd,Jason     217  9.9   31 1.4    59  2.7    90  4.1
    Livingston,R    30  6.0    3 0.6     8  1.6    11  2.2
    MacLean,Don    176 12.6   14 1.0    43  3.1    57  4.1
    Manning,Dann   866 13.5  124 1.9   297  4.6   421  6.6
    Mitchell,Sam   262 10.5   48 1.9    80  3.2   128  5.1
    Rogers,Roy     115  6.1   16 0.8    40  2.1    56  2.9
    Sealy,Malik     82 11.7    5 0.7    18  2.6    23  3.3
    Strickland,E    53 13.2    2 0.5    14  3.5    16  4.0
    Vrankovic,St    22  4.4    4 0.8     8  1.6    12  2.4
    Wilkins,Gera    48  8.0    3 0.5     6  1.0     9  1.5
    TOTAL         9767 12.8 1204 1.6  2903  3.8  4107  5.4

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Muresan,Gheo   26  0.4  100 1.6  0.260   39 0.6  83 1.3
C   Polynice,Old  178  2.2  166 2.0  1.072   46 0.6  80 1.0
F   Geiger,Matt    13  1.2   15 1.4  0.867    5 0.5   6 0.5
F   Brown,P.J.     55  1.2   64 1.4  0.859   60 1.3  52 1.2
F   Ellis,LaPhon   17  2.8   17 2.8  1.000    4 0.7   2 0.3
G   Brandon,Terr  241  6.0   94 2.4  2.564   65 1.6   7 0.2
G   Hardaway,Tim  695  8.6  230 2.8  3.022  151 1.9   9 0.1
G   Dumars,Joe    318  4.0  128 1.6  2.484   57 0.7   1 0.0
CFG Garrett,Dean   29  0.7   20 0.5  1.450   26 0.7  68 1.7
CFG Lenard,Vosho   23  2.6   19 2.1  1.211    3 0.3   1 0.1
RES Robinson,Dav    0  0.0    0 0.0  0.000    0 0.0   0 0.0
RES Thomas,Kurt     6  0.7   17 1.9  0.353    7 0.8   6 0.7
    Alexander,Co   20  5.0   13 3.2  1.538    6 1.5   4 1.0
    Armstrong,Da   23  3.8   20 3.3  1.150   10 1.7   0 0.0
    Childs,Chris  121  6.7   60 3.3  2.017   20 1.1   2 0.1
    Cummings,Ter    4  0.6    8 1.1  0.500    4 0.6   3 0.4
    Davis,Hubert    6  0.7   11 1.2  0.545    5 0.6   0 0.0
    Dehere,Terry   13  3.2    5 1.2  2.600    3 0.8   1 0.2
    Fuller,Todd     9  0.8   18 1.5  0.500    3 0.2   7 0.6
    Garnett,Kevi   85  3.1   69 2.6  1.232   49 1.8  84 3.1
    Harper,Derek  140  4.8   51 1.8  2.745   38 1.3   6 0.2
    Harrington,O    0  0.0    4 1.3  0.000    0 0.0   2 0.7
    Kersey,Jerom    3  0.6    3 0.6  1.000    3 0.6   3 0.6
    Kidd,Jason    200  9.1   64 2.9  3.125   45 2.0   8 0.4
    Livingston,R   14  2.8    6 1.2  2.333    7 1.4   1 0.2
    MacLean,Don    16  1.1   16 1.1  1.000    4 0.3   5 0.4
    Manning,Dan   151  2.4  141 2.2  1.071   68 1.1  58 0.9
    Mitchell,Sam   27  1.1   26 1.0  1.038   22 0.9   6 0.2
    Rogers,Roy      7  0.4   17 0.9  0.412    5 0.3  27 1.4
    Sealy,Malik    11  1.6   18 2.6  0.611   12 1.7   6 0.9
    Strickland,E   14  3.5   15 3.8  0.933    3 0.8   1 0.2
    Vrankovic,St    1  0.2    8 1.6  0.125    2 0.4  11 2.2
    Wilkins,Gera    8  1.3    6 1.0  1.333    2 0.3   0 0.0
    TOTAL        2474  3.3 1449 1.9  1.707  774 1.0 550 0.7