Mao's Army
(Brian Lee)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Reeves,Bryan  72   478   980 0.488    1   11 0.091   206   295 0.698
C   Ostertag,Gre  71   194   384 0.505    0    4 0.000   122   183 0.667
F   Malone,Karl   82   864  1571 0.550    0   13 0.000   521   690 0.755
F   Smith,Joe     80   587  1293 0.454   12   46 0.261   307   377 0.814
F   Rogers,Roy    49   140   280 0.500    1    1 1.000    39    64 0.609
G   Anderson,Ken  82   485  1137 0.427  132  366 0.361   334   435 0.768
G   Curry,Dell    68   384   836 0.459  126  296 0.426   114   142 0.803
G   Bogues,Muggs  51   160   357 0.448   57  136 0.419    42    50 0.840
CFG Wilkins,Domi  61   388   933 0.416   68  233 0.292   268   335 0.800
CFG Drexler,Clyd  22   140   334 0.419   43  128 0.336    63    89 0.708
RES INJ-Bryant,M  19    80   148 0.541    0    0 0.000    33    50 0.660
    Armstrong,B.  13    32    68 0.471    2   16 0.125    20    25 0.800
    Barry,Brent    6    14    37 0.378    8   20 0.400     2     4 0.500
    Schrempf,Det  40   237   486 0.488   44  116 0.379   164   213 0.770
    Sura,Bob      40   126   275 0.458   28   70 0.400    63   117 0.538
    Wright,Sharo   6    21    59 0.356    0    0 0.000    10    15 0.667
    TOTAL        762  4330  9178 0.472  522 1456 0.359  2308  3084 0.748

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Reeves,Bryan  1163 16.2  168 2.3   419  5.8   587  8.2
C   Ostertag,Gre   510  7.2  163 2.3   354  5.0   517  7.3
F   Malone,Karl   2249 27.4  193 2.4   616  7.5   809  9.9
F   Smith,Joe     1493 18.7  261 3.3   418  5.2   679  8.5
F   Rogers,Roy     320  6.5   95 1.9   162  3.3   257  5.2
G   Anderson,Ken  1436 17.5   91 1.1   272  3.3   363  4.4
G   Curry,Dell    1008 14.8   40 0.6   171  2.5   211  3.1
G   Bogues,Muggs   419  8.2   17 0.3    99  1.9   116  2.3
CFG Wilkins,Domi  1112 18.2  164 2.7   231  3.8   395  6.5
CFG Drexler,Clyd   386 17.5   47 2.1    91  4.1   138  6.3
RES Bryant,Mark    193 10.2   40 2.1    73  3.8   113  5.9
    Armstrong,B.    86  6.6    2 0.2    16  1.2    18  1.4
    Barry,Brent     38  6.3    3 0.5     9  1.5    12  2.0
    Schrempf,Det   682 17.0   62 1.6   211  5.3   273  6.8
    Sura,Bob       343  8.6   34 0.8   104  2.6   138  3.5
    Wright,Sharo    52  8.7   10 1.7    22  3.7    32  5.3
    TOTAL        11490 15.1 1390 1.8  3268  4.3  4658  6.1

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Reeves,Bryan  154  2.1  166 2.3  0.928   27 0.4  64 0.9
C   Ostertag,Gre   23  0.3   64 0.9  0.359   23 0.3 143 2.0
F   Malone,Karl   368  4.5  233 2.8  1.579  113 1.4  48 0.6
F   Smith,Joe     125  1.6  192 2.4  0.651   74 0.9  86 1.1
F   Rogers,Roy     35  0.7   54 1.1  0.648   14 0.3 107 2.2
G   Anderson,Ken  584  7.1  193 2.4  3.026  162 2.0  15 0.2
G   Curry,Dell    118  1.7   93 1.4  1.269   60 0.9  14 0.2
G   Bogues,Muggs  382  7.5   79 1.5  4.835   64 1.3   2 0.0
CFG Wilkins,Domi  116  1.9  129 2.1  0.899   38 0.6  30 0.5
CFG Drexler,Clyd  127  5.8   55 2.5  2.309   39 1.8  11 0.5
RES Bryant,Mark    23  1.2   24 1.3  0.958    7 0.4   5 0.3
    Armstrong,B.   39  3.0   11 0.8  3.545    6 0.5   0 0.0
    Barry,Brent    12  2.0   10 1.7  1.200    3 0.5   0 0.0
    Schrempf,Det  206  5.2   99 2.5  2.081   45 1.1   8 0.2
    Sura,Bob      170  4.2   79 2.0  2.152   37 0.9   9 0.2
    Wright,Sharo    2  0.3   10 1.7  0.200    1 0.2   6 1.0
    TOTAL        2484  3.3 1491 2.0  1.666  713 0.9 548 0.7